Mujer
Tabla de medidas | Measurement table | |||||||
Mujer | ​Woman | Busto | Bust | Cintura | ​Waist | Cadera | Hips | ||||
Talles | Sizes | cm | in | cm | in | cm | in | |
40 | S | 90 | 35.4 | 68 | 26.8 | 94 | 37.0 |
42 | M | 94 | 37.0 | 72 | 28.3 | 98 | 38.6 |
44 | L | 98 | 38.6 | 76 | 29.9 | 102 | 40.2 |
46 | XL | 102 | 40.2 | 80 | 31.5 | 106 | 41.7 |
48 | 2XL | 106 | 41.7 | 86 | 33.9 | 110 | 43.3 |
50 | 3XL | 110 | 43.3 | 92 | 36.2 | 114 | 44.9 |
52 | E | 116 | 45.7 | 100 | 39.4 | 120 | 47.2 |
54 | XE | 122 | 48.0 | 108 | 42.5 | 126 | 49.6 |
56 | 2XE | 128 | 50.4 | 116 | 45.7 | 132 | 52.0 |
58 | 3XE | 134 | 52.8 | 124 | 48.8 | 138 | 54.3 |
Medidas justas al cuerpo | Fair measurements to the body |
Hombre
Tabla de medidas | Measurement table | |||||||
Hombre | Man | Pecho | Chest | Cintura | ​Waist | Cadera | Hips | ||||
Talles | Sizes | cm | in | cm | in | cm | in | |
40 | S | 96 | 37.8 | 86 | 33.9 | 94 | 37.0 |
42 | M | 100 | 39.4 | 90 | 35.4 | 98 | 38.6 |
44 | L | 104 | 40.9 | 94 | 37.0 | 102 | 40.2 |
46 | XL | 108 | 42.5 | 98 | 38.6 | 106 | 41.7 |
48 | 2XL | 112 | 44.1 | 102 | 40.2 | 110 | 43.3 |
50 | 3XL | 116 | 45.7 | 106 | 41.7 | 114 | 44.9 |
52 | E | 122 | 48.0 | 114 | 44.9 | 120 | 47.2 |
54 | XE | 126 | 49.6 | 122 | 48.0 | 126 | 49.6 |
56 | 2XE | 128 | 50.4 | 130 | 51.2 | 132 | 52.0 |
58 | 3XE | 134 | 52.8 | 138 | 54.3 | 138 | 54.3 |
Medidas justas al cuerpo | Fair measurements to the body |
Infantil
Tabla de medidas | Measurement table | |||||||
Infantil | Kids | Pecho | Chest | Cintura | Waist | Cadera | Hips | ||||
Talles | Sizes | cm | in | cm | in | cm | in | |
2 | 62 | 24.4 | 58 | 22.8 | 64 | 25.2 | |
4 | 66 | 26.0 | 60 | 23.6 | 68 | 26.8 | |
6 | 70 | 27.6 | 62 | 24.4 | 72 | 28.3 | |
8 | 74 | 29.1 | 64 | 25.2 | 76 | 29.9 | |
10 | 78 | 30.7 | 66 | 26.0 | 80 | 31.5 | |
12 | 82 | 32.3 | 68 | 26.8 | 84 | 33.1 | |
14 | 86 | 33.9 | 70 | 27.6 | 88 | 34.6 | |
16 | 90 | 35.4 | 72 | 28.3 | 92 | 36.2 | |
18 | 94 | 37.0 | 74 | 29.1 | 96 | 37.8 | |
Medidas justas al cuerpo | Fair measurements to the body |
Bebé
Tabla de medidas | Measurement table | |||||||
Bebé | Baby | Pecho | Chest | Largo pant. | ​Pants length | Cadera | Hips | ||||
Talles | Sizes | cm | in | cm | in | cm | in | |
RN | 42 | 16.5 | 32 | 12.6 | 48 | 18.9 | |
0-3 | 44 | 17.3 | 34 | 14.4 | 50 | 19.7 | |
3-6 | 46 | 18.1 | 36 | 14.2 | 52 | 20.5 | |
6-9 | 48 | 18.9 | 38 | 15.0 | 54 | 21.3 | |
9-12 | 50 | 19.7 | 42 | 16.5 | 56 | 22.0 | |
12-18 | 54 | 21.3 | 46 | 18.1 | 60 | 23.6 | |
18-24 | 58 | 22.8 | 52 | 20.5 | 64 | 25.2 | |
2 | 62 | 24.4 | 58 | 22.8 | 68 | 26.8 | |
4 | 66 | 26.0 | 64 | 25.2 | 72 | 28.3 | |
Medidas justas al cuerpo | Fair measurements to the body |
Unisex
Tabla de medidas | Measurement table | |||||||
Unisex | Pecho | Chest | Cintura | ​Waist | Cadera | Hips | ||||
Talles | Sizes | cm | in | cm | in | cm | in | |
36 | XXS | 88 | 34.6 | 78 | 30.7 | 86 | 33.9 |
38 | XS | 92 | 36.2 | 82 | 32.3 | 90 | 35.4 |
40 | S | 96 | 37.8 | 86 | 33.9 | 94 | 37.0 |
42 | M | 100 | 39.4 | 90 | 35.4 | 98 | 38.6 |
44 | L | 104 | 40.9 | 94 | 37.0 | 102 | 40.2 |
46 | XL | 108 | 42.5 | 98 | 38.6 | 106 | 41.7 |
48 | 2XL | 112 | 44.1 | 102 | 40.2 | 110 | 43.3 |
50 | 3XL | 116 | 45.7 | 106 | 41.7 | 114 | 44.9 |
52 | E | 122 | 48.0 | 114 | 44.9 | 120 | 47.2 |
54 | XE | 126 | 49.6 | 122 | 48.0 | 126 | 49.6 |
56 | 2XE | 128 | 50.4 | 130 | 51.2 | 132 | 52.0 |
58 | 3XE | 134 | 52.8 | 138 | 54.3 | 138 | 54.3 |
Medidas justas al cuerpo | Fair measurements to the body |
Sombreros
Tabla de medidas | Measurement table | ||
Sombreros | Hats | Circunferencia de cabeza | Head circumference | |
Talles | Sizes | cm | in |
RN | 34 | 13.4 |
0-3 | 36 | 14.2 |
3-6 | 38 | 15.0 |
6-9 | 40 | 15.7 |
9-12 | 42 | 16.5 |
12-18 | 44 | 17.3 |
18-24 | 46 | 18.1 |
2-4 | 50 | 19.7 |
6-8-10 | 52 | 20.5 |
12-14 | 54 | 21.3 |
S | 56 | 22.0 |
M | 58 | 22.8 |
L | 60 | 23.6 |
Medidas justas al cuerpo | Fair measurements to the body |